- Nyhet
YAS
YASANCA Jacket - Oxford Tan
1.399,95 kr
Description
This style is made from a cotton fabric, which is a breathable natural fibre.
- Product Type : Parka
- Neck : High Stand Up Collar
- Sleeve : Long Sleeves (L/S)
- Cuffs : Fold-up cuffs
- Closing : Press stud and zip fastening
- Pockets : Side pockets
- Extra details : Elastic inside waist
Material
70% Cotton - Organic, 30% Polyester
Colour
Oxford Tan
Care Instructions
Do not bleach, Iron at a maximum sole plate temperature of 110°C steam ironing may cause irreversible damage, Maximum temperature 30°C gentle process, Do not tumble dry, Line drying, Professional dry-cleaning intetrachlorothene and all solvents listed for the symbol f, gentle process
Style Reference
26039375
YASANCA LS PARKA JACKET S. NOOS
Størrelsesguide
Mål direkte på kroppen din. Alle mål er oppgitt i centimeter.
BYST
Mål rundt brystet der det er som fyldigst, mens du har på en tettsittende bh.
UNDER BYSTEN
Mål rundt kroppen rett under bysten. Akkurat som når du måler for bh-størrelse.
MIDJE
Mål rundt den smaleste delen av midjen – vanligvis rett under ribbeina og omtrent 5 cm over navlen.
HOFTER
Mål rundt den bredeste delen. Omtrent 20 cm under din naturlige midje.
INNSØM
Mål innsiden av benet fra skrittet til ankelbenet.
XS - XL STØRRELSER
| XS | S | M | L | XL | XXL | |
| Bryst | 84 | 88 | 92 | 98 | 105 | 112 |
| Under bysten | 67 | 71 | 75 | 81 | 88 | 95 |
| Midje | 65 | 69 | 73 | 79 | 87 | 95 |
| Hofter | 90 | 94 | 98 | 104 | 111 | 118 |
EU STØRRELSER
| 34 | 36 | 38 | 40 | 42 | 44 | |
| Bryst | 85 | 88 | 92 | 96 | 101 | 1066 |
| Under bysten | 68 | 71 | 75 | 79 | 84 | 89 |
| Midje | 66 | 69 | 73 | 77 | 82 | 88 |
| Hofter | 91 | 94 | 98 | 102 | 107 | 112 |
JEANS
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | |
| Midje | 63 | 65,5 | 68 | 70,5 | 73 | 75,5 | 78 | 80,5 | 83 | 85,5 | 90,5 |
| Hofter | 87,5 | 90,5 | 93 | 95,5 | 98 | 100,5 | 103 | 105,5 | 108 | 110,5 | 115,5 |
| Innsøm 30'' | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
| Innsøm 32'' | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
| Innsøm 34'' | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |







